Do I have to pay to have a Redbubble account?

Creating an account and setting up a shop on the Redbubble marketplace is free of charge. All you need to do is sign up and then confirm your account.

Once your account is set up, it will be classified into one of three tiers:

  • Redbubble Standard (subject to an account fee) : A starting point
  • Redbubble Premium : Generally has an established follower base, a unique personal brand, or creates work that incorporates relevant trends in your own style 
  • Redbubble Pro. : Artists in our top-seller program

How is the fee calculated?

The fee is a flat fee based on monthly earnings and only applies if a sale is made. Your artist earnings are calculated at the end of the pay period. 

Here’s an example to understand how it works:

Say you sold products worth a retail price of $300 in total and made $75 (avg. 25% margin) during a payment period. Your account fee is based on the total earnings of $75 and is a flat rate of $43 (see the fee table below). This is deducted from your total earnings before your monthly payment is processed, so your payment amount is $32. 

Fee table, effective from Feb 1, 2024
Earnings bracket Fee*
0.00 to 1.99 0.00
2.00 to 2.99 1.30
3.00 to 3.99 1.90
4.00 to 4.99 2.45
5.00 to 5.99 3.05
6.00 to 6.99 3.60
7.00 to 7.99 4.15
8.00 to 8.99 4.75
9.00 to 9.99 5.30
10.00 to 10.99 5.80
11.00 to 11.99 6.30
12.00 to 12.99 6.80
13.00 to 13.99 7.35
14.00 to 14.99 7.85
15.00 to 15.99 8.40
16.00 to 16.99 8.95
17.00 to 17.99 9.50
18.00 to 18.99 10.05
19.00 to 19.99 10.60
20.00 to 20.99 12.20
21.00 to 21.99 14.45
22.00 to 22.99 14.70
23.00 to 23.99 14.95
24.00 to 24.99 15.20
25.00 to 25.99 17.45
26.00 to 26.99 17.70
27.00 to 27.99 17.95
28.00 to 28.99 18.20
29.00 to 29.99 18.45
30.00 to 30.99 20.70
31.00 to 31.99 20.95
32.00 to 32.99 21.20
33.00 to 33.99 21.45
34.00 to 34.99 21.70
35.00 to 35.99 23.95
36.00 to 36.99 24.20
37.00 to 37.99 24.45
38.00 to 38.99 24.70
39.00 to 39.99 24.95
40.00 to 40.99 27.20
41.00 to 41.99 27.45
42.00 to 42.99 27.70
43.00 to 43.99 27.95
44.00 to 44.99 28.20
45.00 to 45.99 30.45
46.00 to 46.99 30.70
47.00 to 47.99 30.95
48.00 to 48.99 31.20
49.00 to 49.99 31.45
50.00 to 54.99 32.00
55.00 to 59.99 33.00
60.00 to 64.99 37.00
65.00 to 69.99 38.00
70.00 to 74.99 42.00
75.00 to 79.99 43.00
80.00 to 84.99 44.60
85.00 to 89.99 45.45
90.00 to 94.99 46.50
95.00 to 99.99 47.25
100.00 to 124.99 49.00
125.00 to 149.99 52.75
150.00 to 174.99 61.00
175.00 to 199.99 63.50
200.00 to 224.99 71.00
225.00 to 249.99 73.25
250.00 to 274.99 77.50
275.00 to 299.99 79.25
300.00 to 324.99 81.00
325.00 to 349.99 82.25
350.00 to 374.99 83.50
375.00 to 399.99 84.25
400.00 to 424.99 88.00
425.00 to 449.99 88.50
450.00 to 474.99 94.00
475.00 to 499.99 94.50
500.00 or more 97.00

*Account fees are charged in the currency you selected to be paid in.

Fee table, effective through Jan 31, 2024
Earnings bracket Fee*
0.00 to 1.99 0.00
2.00 to 2.99 1.00
3.00 to 3.99 1.45
4.00 to 4.99 1.85
5.00 to 5.99 2.30
6.00 to 6.99 2.70
7.00 to 7.99 3.10
8.00 to 8.99 3.55
9.00 to 9.99 3.95
10.00 to 10.99 4.30
11.00 to 11.99 4.65
12.00 to 12.99 5.00
13.00 to 13.99 5.40
14.00 to 14.99 5.75
15.00 to 15.99 6.15
16.00 to 16.99 6.55
17.00 to 17.99 6.95
18.00 to 18.99 7.35
19.00 to 19.99 7.75
20.00 to 24.99 9.20
25.00 to 29.99 11.20
30.00 to 34.99 13.20
35.00 to 39.99 15.20
40.00 to 44.99 17.20
45.00 to 49.99 19.20
50.00 to 59.99 22.00
60.00 to 69.99 25.00
70.00 to 79.99 28.00
80.00 to 89.99 31.00
90.00 to 99.99 33.00
100.00 to 149.99 34.00
150.00 to 199.99 46.00
200.00 to 249.99 53.00
250.00 to 299.99 60.00
300.00 to 349.99 66.00
350.00 to 399.99 73.00
400.00 to 449.99 80.00
450.00 to 499.99 85.00
500.00 or more 92.00

*Account fees are charged in the currency you selected to be paid in.

Want to change tiers?

Check out this article for more information!

Where can I see what fee I’ll be paying?

The account fee for each earnings bracket can be found in the Fee Table. If you are subject to an account fee this will be reflected in your monthly remittance advice email. You can also find a record of any account fees assessed in previous pay cycles on the Account Tiers and Fees page in the Dashboard.